As of August 2024
Slingshot | Contact | NOW | One NZ | Orcon | Sky Broadband | Electric Kiwi | Skinny* | Fibercity | Megatel | 360Net | |
Fibre 50 | - | - | - | 50/10 | - | 50/10 | - | - | - | 50/10 | 50/10 |
Fibre 300 | 302/109 | 315/109 | 309/107 | 320/107 | 302/107 | 320/107 | 321/108 | 314 | 324/109 | 309/110 | 300/100 |
Fibre Gig | 846/497 | 877/496 | 866/420 | 885/480 | 846/480 | 889/477 | 896/498 | 908 | 862/497 | 842/501 | 900/500 |
Hyperfibre 2000 | - | - | - | - | - | - | - | - | - | - | 2000/2000 |
VDSL | 41/11 | - | 41/11 | 41/11 | - | - | - | 41 | 42 | - | - |
ADSL | 10/1 | - | 9/1 | 10/1 | - | - | - | 10 | 8 | - | - |
4G Wireless | 33/17 | 37/18 | - | 33/17 | - | - | - | 61 | - | - | - |
5G Wireless | - | - | - | - | - | - | - | - | - | - | - |
NOVA Energy | 2degrees | Bigpipe | Wireless Nation | Spark | Mercury | Farmside | Pulse Energy | Simply Broadband | Bryte | Voyager | |
Fibre 50 | 52/10 | 50/10 | - | - | 50/10 | 50/10 | 50/10 | 50/10 | 50/10 | 50/10 | - |
Fibre 300 | 309/107 | 302/107 | 314/109 | 309/107 | 314/109 | 309/107 | 309/108 | 300/100 | 300/10 | 300/10 | 300/100 |
Fibre Gig | 866/480 | 846/480 | 908/518 | 866/480 | 908/518 | 866/480 | - | 877/496 | 950/450 | 920/500 | 920/450 |
Hyperfibre 2000 | - | 2000/2000 | - | - | - | - | - | - | - | 2000/2000 | 2000/2000 |
Hyperfibre 4000 | - | 4000/4000 | - | - | - | - | - | - | - | 4000/4000 | 4000/4000 |
VDSL | - | 42/11 | 41/11 | - | 41/11 | - | 37/10 | 50/10 | - | - | 70/10 |
ADSL | - | 10/1 | 10/1 | - | 10/1 | - | 9/1 | 10/1 | - | - | 24/1 |
4G Wireless | - | 35/16 | - | 36/10 | 61/18 | 61/18 | 37/15 | - | - | - | - |
5G Wireless | - | 35/16 | - | - | 329/49 | - | - | - | - | - | - |
* This ISP doesn't provide the data about the average download or upload speed.
† How to understand the Average Speed Check Table:
Download = the average download speed refers to how many megabits of data per second it takes to download data from a server in the form of images, videos, text, files and audio to your device. This includes activities like streaming shows or listening to music on apps.
Upload = the average upload speed refers to how fast you can send information from your computer to another device or server on the internet. This includes sending emails and video calling using apps like Zoom.
If an ISP has provided both an average download and upload speed it will show with a '/' separating the speeds. eg: 2degrees Fibre 100 average speeds are 100/22 (100 = the ave. download speed and 22 = the ave. upload speed).